Pricing That Suits All
Business Sizes
Microsoft 365
-
Exchange Plan 1 - E-Mail, OneDrive, SharePoint, Teams
$6.40
-
MS 365 Desktop Apps Only
$11
-
MS 365 Standard - Apps and E-Mail
$16
-
MS 365 Premium - Intune and Azure Protection
$26
-
MS 365 On-Boarding, per new user
$5
-
MS 365 On-Boarding, per migrated user
$20
-
MS 365 Org Migration* base setup cost
$150
Backups
-
Bare Metal Backup, per workstation (C: 1 TB)
$25
-
Bare Metal Backup, per server (all drives, 1TB)
$200
-
MS 365 Backup, per user, 1TB
$5
-
SharePoint Backup, 1TB
$15
Computer Monitoring, Maintainance, Management, Security
Price Per (Select between Server, User, and Workstation)
Don’t know what to choose?
Contact us to get help with your plan.



Compare Plans
Guaranteed Response Times (hours) based on Priority
Michelangelo | Donatello | Leonardo | |
---|---|---|---|
High (affects entire company or critical business functions) | 6 | 3 | 1 |
Medium (affects department/group) | 12 | 6 | 3 |
Low (affects single user or low business impact) | 24 | 12 | 6 |
Standard Security Package
Michelangelo | Donatello | Leonardo | |
---|---|---|---|
AntiVirus | |||
SpyWare | |||
Software Firewall | |||
Email Protection | |||
Browser Protection | |||
Intrusion Prevention | |||
Exploit Blocker | |||
Ransomware shield | |||
Network attack protection | |||
Botnet Protection | |||
Security Awareness Training | Basic | Basic | Advanced |
Remote Monitoring and Management
Michelangelo | Donatello | Leonardo | |
---|---|---|---|
Asset Discovery | |||
Enpoint Management | |||
Patch Management | |||
Remote Monitoring | |||
Automation (auto fix many issues) | |||
Remote User Support |
Intrusion Detection
Michelangelo | Donatello | Leonardo | |
---|---|---|---|
Detect Persistent Footholds | |||
Ransomware Canaries | |||
External Recon - threats reviewed by human |
Identity Management
Michelangelo | Donatello | Leonardo | |
---|---|---|---|
User and Device management in Directory | |||
Unified Device Management | |||
Secure Directory Services | |||
Active Directory or Jumpcloud | |||
Password Management |
CCleaner
Michelangelo | Donatello | Leonardo | |
---|---|---|---|
Free up hard disk space | |||
Detect and Update Outdated Apps | |||
Remove unneeded startup apps | |||
Remove ad tracking cookies | |||
Clears unneeded registry entries |
Office Cloud Protection
Michelangelo | Donatello | Leonardo | |
---|---|---|---|
E-Mail Spam Filter | |||
E-Mail Phishing Filter | |||
E-Mail Malware Filter | |||
OneDrive Anti-Virus scan | |||
SharePoint Anti-Virus scan |
Managed Network
Michelangelo | Donatello | Leonardo | |
---|---|---|---|
Intrusion Detection & Prevention | |||
VLAN | |||
VPN | |||
DHCP | |||
Wireless Access Points | |||
Deep Packet Inspection |

