contact card
|
||||||||||||||||||
|
||||||||||||||||||
|
- Hits: 111
|
||||||||||||||||||
|
||||||||||||||||||
|
$6.40
$11
$16
$26
$5
$20
$150
$25
$200
$5
$15
Computer Monitoring, Maintainance, Management, Security
$35
MICHELANGELO
$60
MICHELANGELO
$35
MICHELANGELO
$55
DONATELLO
$80
DONATELLO
$45
DONATELLO
$100
LEONARDO
$150
LEONARDO
$60
LEONARDO
Don’t know what to choose?
Contact us to get help with your plan.
Guaranteed Response Times (hours) based on Priority
Michelangelo | Donatello | Leonardo | |
---|---|---|---|
High (affects entire company or critical business functions) | 6 | 3 | 1 |
Medium (affects department/group) | 12 | 6 | 3 |
Low (affects single user or low business impact) | 24 | 12 | 6 |
Standard Security Package
Michelangelo | Donatello | Leonardo | |
---|---|---|---|
AntiVirus | |||
SpyWare | |||
Software Firewall | |||
Email Protection | |||
Browser Protection | |||
Intrusion Prevention | |||
Exploit Blocker | |||
Ransomware shield | |||
Network attack protection | |||
Botnet Protection | |||
Security Awareness Training | Basic | Basic | Advanced |
Remote Monitoring and Management
Michelangelo | Donatello | Leonardo | |
---|---|---|---|
Asset Discovery | |||
Enpoint Management | |||
Patch Management | |||
Remote Monitoring | |||
Automation (auto fix many issues) | |||
Remote User Support |
Michelangelo | Donatello | Leonardo | |
---|---|---|---|
Detect Persistent Footholds | |||
Ransomware Canaries | |||
External Recon - threats reviewed by human |
Michelangelo | Donatello | Leonardo | |
---|---|---|---|
User and Device management in Directory | |||
Unified Device Management | |||
Secure Directory Services | |||
Active Directory or Jumpcloud | |||
Password Management |
Michelangelo | Donatello | Leonardo | |
---|---|---|---|
Free up hard disk space | |||
Detect and Update Outdated Apps | |||
Remove unneeded startup apps | |||
Remove ad tracking cookies | |||
Clears unneeded registry entries |
Michelangelo | Donatello | Leonardo | |
---|---|---|---|
E-Mail Spam Filter | |||
E-Mail Phishing Filter | |||
E-Mail Malware Filter | |||
OneDrive Anti-Virus scan | |||
SharePoint Anti-Virus scan |
Michelangelo | Donatello | Leonardo | |
---|---|---|---|
Intrusion Detection & Prevention | |||
VLAN | |||
VPN | |||
DHCP | |||
Wireless Access Points | |||
Deep Packet Inspection |
10447 Copper Hill Lane
Lake Country, BC
V4V 2P3
778-480-6686
Hours: Monday - Friday 8am - 5pm
CLOSED Weekends
Click on the symptoms you are experiencing below and see if there are any helpful tips to solve the problem. Please don't hesitate to get in touch with us to see how we can help further.
Sometimes is it difficult to explain a problem over the phone or via email. That is why we offer a Secure Screen Connect option. We can arrange a time, connect remotely and diagnose the specific issues you are dealing with.